Using ClickBid Credit Processing in Canada will result in the following fees to the merchant.
Fees Disclosure Box – Canada
Payment card type | Processing Method: Card Not Present |
(These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to the merchants.) | (Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. online payment.) |
Visa Consumer Credit | 3.59% |
Visa Infinite | 3.59% |
Visa Business | 3.59% |
Visa Business Premium | 3.59% |
Visa Corporate | 3.59% |
Visa Prepaid | 3.59% |
Visa Debit | 3.59% |
MasterCard Consumer Credit | 3.59% |
MasterCard World | 3.59% |
MasterCard World Elite | 3.59% |
MasterCard Business/Corporate | 3.59% |
MasterCard Debit | 3.59% |
MasterCard Prepaid | 3.59% |
American Express | 3.59% |
Other Fees Disclosure Box
Chargeback CA$15.00 (in addition to the amount of the chargeback)
ClickBid’s Event Fundraising Platform is the premier software for charities, specializing in ticket sales, event promotions, and auctions.
800 East Ellis Suite 533
Norton Shores, MI 49441
(800) 513-5097
(231) 799-4999 (fax)